Subscription Information
Home » About » President and Council » Subscription Information
SUBSCRIPTION INFORMATION FOR THE YEAR TO MARCH 31 2026
SPP operates an annual subscription scale, under which the amount of a member firm’s subscription depends on the number of people it employs full-time in pension functions.
The subscription scale is set out below. If you have any questions, we would be pleased to help
Number of people involved full-time in pension functions | Annual subscription |
---|---|
1-5 | £830 |
6-10 | £1,550 |
11-15 | £2,270 |
16-20 | £2,930 |
21-30 | £4,320 |
31-40 | £5,600 |
41-50 | £6,720 |
51-75 | £8,500 |
76-100 | £10,900 |
101-150 | £12,200 |
151-200 | £13,350 |
201-350 | £15,500 |
351-500 | £16,900 |
501-750 | £19,700 |
751-1000 | £21,700 |
1001-1500 | £22,900 |
1501-2000 | £24,000 |
2001-2500 | £29,200 |
2501-3000 | £32,350 |
3001 - 3500 | £35,450 |
more than 3500 | £39,100 |
The scale refers to number of people full-time in pensions. Where you have part-time staff involved in pensions, please do not count each as one, but rather estimate the total number of full-time equivalent.
All those substantially engaged in pension functions, including, for example, admin and secretarial support, should be taken into account in determining the number of full-time people.
Umbrella companies of an IFA network pay a further subscription of £2,500, in addition to that arising from the scale above.