Subscription Information
Home » About » President and Council » Subscription Information
SUBSCRIPTION INFORMATION FOR THE YEAR TO MARCH 31 2027
SPP operates an annual subscription scale, under which the amount of a member firm’s subscription depends on the number of people it employs full-time in pension functions.
The subscription scale is set out below. If you have any questions, we would be pleased to help
| Number of people involved full-time in pension functions | Annual subscription |
|---|---|
| 1 | 310 |
| 2 | 570 |
| 3-5 | £850 |
| 6-10 | £1,590 |
| 11-15 | £2,320 |
| 16-20 | £2,990 |
| 21-30 | £4,410 |
| 31-40 | £5,720 |
| 41-50 | £6,860 |
| 51-75 | £8,700 |
| 76-100 | £11,150 |
| 101-150 | £12,450 |
| 151-200 | £13,650 |
| 201-350 | £15,850 |
| 351-500 | £17,250 |
| 501-750 | £20,100 |
| 751-1000 | £22,150 |
| 1001-1500 | £23,400 |
| 1501-2000 | £24,500 |
| 2001-2500 | £29,800 |
| 2501-3000 | £33,000 |
| 3001 - 3500 | £36,200 |
| more than 3500 | £39,900 |
The scale refers to number of people full-time in pensions. Where you have part-time staff involved in pensions, please do not count each as one, but rather estimate the total number of full-time equivalent.
All those substantially engaged in pension functions, including, for example, admin and secretarial support, should be taken into account in determining the number of full-time people.
Umbrella companies of an IFA network pay a further subscription of £2,500, in addition to that arising from the scale above.